תאריך פרסום: 11.12.2018
השינויים בתוקף החל מה- 25/12/2018
תרופות שנכנסות לפנקס
| קוד ירפא | שם תרופה | % השתתפות | הערות |
| 2458 | Zovirax 200mg 25tab | 10% | |
| 7861 | Zovirax 400mg 25tab | 10% | |
| 54676 | Zovirax 400mg 70tab | 10% | |
| 22667 | Klaridex 250MG 14CAP | 10% | |
| 59321 | Levo 500MG 5TAB | 10% | |
| 3658 | Oflodex 200mg 20tab | 10% | |
| 80637 | Ofloxacin teva 200MG 20 TAB | ||
| 84743 | Roxo 150MG 20TAB | 10% | |
| 9234 | Aldactone 25MG 20TAB | 10% | בנוסף ל spironolacton |
| 9353 | Rodenal 2 MG 30 TAB | 10% | |
| 85592 | Rodenal 5MG 30TAB | 10% | |
| 73691 | Zincraz 50MG 30CAP | 10% | |
| 4398 | Zodorm 10 MG 20 TAB | 10% | |
| 33365 | Nocturo Forte 7.5MG 20TAB | 10% | |
| 84647 | Budicort turbohaler 200/100 | 10% | |
| 6442 | Septax1G | 10% | |
| 12500 | Agisten V 200MG 3VAG TAB | 10% | |
| 69642 | Optalgin dr 15ML 500MG/1ML | 10% | בנוסף לDipyraz |
| 37644 | Feldene gelL 50GR | 10% | |
| 22715 | Mupirocin-TEVA 2% 15GR | 10% | |
| 8147 | Valeton 2.5% 25ML | 10% | |
| 42942 | Aqua cream 100ML | 10% | |
| 57303 | Reolin EFFERV.200MG 30TAB | ||
| 49173 | RE Care N ACETYL 200MG(30 | ||
| 87158 | Siran 200 EFFER.TAB (20) | ||
| 75885 | Trileptin 300MG 50TAB | 10% | |
| 75886 | Trileptin 600MG 50TAB | 10% | |
| 89475 | Fluvoxamine Tab 100MG (30 | 10% | |
| 89476 | Fluvoxamine Tab 50MG (60) | 10% | |
| 11422 | Maxibone 70MG 4 TAB | 10% | |
| 26451 | Viepax XR TAB 75MG 30TAB | 10% | |
| 26452 | Viepax XR 150MG 30TAB | 10% | |
| 24006 | Alfuzozin ER TAB 10MG(30) | 10% | |
| 69752 | Amoxyclav V 1G (CLAVENIR) | 10% | |
| 46800 | Lamivudine TAB 100MG (30) | 10% | בנוסף לZeffix |
| 19683 | Aqiumod CR.5% 0.25G (12) | 10% | |
| 75667 | Vesicare TAB 10MG (30) | 10% | בנוסף לZeffix ל SOLIFENACIN |
| 75668 | Vesicare TAB 5MG (30) | 10% | |
| 4222 | Trospas 15 MG | 10% | |
| 4232 | Trospas 30 MG | 10% | |
| 78352 | Fluconazole 150MG 1 CAPS | 10% | בנוסף לflucanol |
| 58334 | Pregabalin DEXC 150mg | 10% | |
| 58335 | Pregabalin DEXC 300mg | 10% | |
| 58330 | Pregabalin DEXC 75mg | 10% | |
| 9760 | Rizalt 10MG 6TAB | 10% | |
| 61224 | Rizalt TAB 10MG (12) | 10% | |
| 61225 | Rizalt RPD TAB 10MG (12) | 10% | |
| 9761 | Rizalt RPD 10MG 6WAFER | 10% | |
| 41553 | Mimacrogol CREAM 100GR | 10% | |
| 38702 | Ceto CareE CREAM | 10% | עד גמר המלאי צריך להיות פתוח |
| 76255 | Xalatan EYE DROPS | 10% | |
| 89273 | Glautan 2.5 ML | 10% | |
| 55470 | LIDOCAINE 2%10ML B20 MPC | הוספה לפנקס |
תרופות שיוצאת מהפנקס
| קוד ירפא | שם תרופה |
| 59112 | Acyclo -V 200MG 30 TAB |
| 59113 | Acyclo-V 400MG 30 TAB |
| 9561 | Karin 250MG 14TAB |
| Tavanic 500mg | |
| 3981 | Ofloxacin teva 200MG 10 TAB |
| 26285 | Rulid 150MG 20TAB |
| 7176 | Partane 2MG 50TAB |
| 7177 | Partane 5MG 50TAB |
| 53572 | Avazinc30 TAB 50MG |
| 81981 | Stilnox 10MG 20TAB |
| 48590 | Imovane 7.5MG 20TAB |
| 30241 | Miflonide 200MCG 60 CAP |
| 21071 | Ceftazidime TEVA 1G VIAL |
| 78001 | Clothree TAB 200MG 3 VAG |
| 47660 | Exipan GEL 0.5% 50GR |
| 47661 | Exipan GEL 90GR |
| 20699 | Bactroban Dermal 2% 15GR |
| 5074 | Valerian drops10ML |
| 5075 | Valerian drops 20ML |
| 51617 | Aqueous cr 100ML |
| 41540 | Aqua cr 1KG |
| 70569 | Rheunac |
| 75167 | Trexapine TAB 300MG 50 TAB |
| 75168 | Trexapine TAB 600MG 50 TAB |
| 9006 | FavoxilL 100MG 30TAB |
| 9007 | FavoxilL 50MG 60TAB |
| 10403 | Aedronate 1/WEEKLY 70MG 4TAB |
| 18156 | Venlafaxine XR 75MG 30TAB |
| 18157 | Venlafaxine XR 150MG 30TAB |
| 26593 | Xatral XL 10MG 30TAB |
| 78351 | Augmentin INJ.1G 10 VIAL |
| 49053 | Perrimod 5% 0.25MG 12 SAC |
| 21296 | Spasmex 30MG 30TAB |
| 64797 | Spasmex 15mg 30TAB |
| 59169 | Pregabalin TARO CAP 150MG |
| 59179 | Pregabalin TARO 300MG 56CAP |
| 59197 | Pregabalin TARO 75MG 56CAP |
| 54753 | Rizatriptan TAB 10MG (12) |
| 54752 | Rizatriptan MELT 10MG 12TAB |
| 68010 | CET.CETO CREAM 100ML TUBE |
| 37852 | Latanoavenir EYE DROPS |
